Workzoom report library.
Every report a full Workzoom administrator can run, listed by product area. No demo required to read it.
Workzoom includes 420+ standard reports for a full administrator, organized across 51 product areas and segmented by suite so each role sees only the reports relevant to them.
Read the full answer
The catalog spans HR, Payroll, Workforce, Talent, Benefits, and System, and is joined by a drag-and-drop custom report builder and Workzoom Insight for interactive dashboards with drill-down.
- 118 HR reports
- 81 Payroll reports
- 96 Workforce reports
- 83 Talent reports
- 18 Benefits reports
- 22 System reports
Views are read on screen. Extracts produce a file for a downstream system, like a benefits carrier or a general ledger.
HR
Personnel records, job classifications, work assignments, safety, and business policy reporting. 118 reports.
| Report | Product area | Type |
|---|---|---|
| Department Hierarchy | Company HR Portal | View |
| Job Position Hierarchy | Company HR Portal | View |
| Management Hierarchy | Company HR Portal | View |
| To Dos | Technology | View |
| Personnel Injuries | Health Records | View |
| Injuries Over Time | Health Records | View |
| Time Lost Injuries | Health Records | View |
| Safety Incidents | Safety Management | View |
| Incident Occurrences Over Time | Safety Management | View |
| Incident-Related Leaves | Safety Management | View |
| Organization Assessment Progress | Communication | View |
| Uncompleted Assessments | Communication | View |
| Survey Responses | Communication | View |
| Drafted | Communication | View |
| Role Communications | Communication | View |
| Position Vacancies | Job Classifications | View |
| Timesheet Required | Job Classifications | View |
| WCB Classes | Job Classifications | View |
| Job Position Hierarchy | Job Classifications | View |
| Overtime Allowed Positions | Job Classifications | View |
| Worker Classes and their Associated Jobs | Job Classifications | View |
| Work Sites and their Associated Jobs | Job Classifications | View |
| Job/Position Control | Job Classifications | View |
| Management Level Breakdown | Job Classifications | View |
| Shift Work Allowed | Job Classifications | View |
| Overtime Exempt | Job Classifications | View |
| Skill and Certification Job Requirements | Job Classifications | View |
| Variable Hours | Job Classifications | View |
| Timesheet Required | Job Classifications | View |
| FLSA Category Breakdown | Job Classifications | View |
| Job Career Paths | Job Classifications | View |
| Variable Hours | Job Classifications | View |
| Job Sharing Breakdown | Job Classifications | View |
| FTE Rule Breakdown | Job Classifications | View |
| EEO Category Breakdown | Job Classifications | View |
| Direct vs. Indirect Charge | Job Classifications | View |
| Has Shift Work | Job Classifications | View |
| Job Profiles | Job Classifications | View |
| Extract Job/Position Control | Job Classifications | Extract |
| Delegated Authority | Roles and Responsibilities | View |
| Delegated Action Items | Roles and Responsibilities | View |
| Employees Emergency Contacts | HR Profiles | View |
| Managed Personnel | HR Profiles | View |
| Pay Scale Rates | Work Assignments | View |
| Employees Emergency Contacts | Work Assignments | View |
| Assigned Items | Work Assignments | View |
| Employees with Split Accounts | Work Assignments | View |
| Payment Method Breakdown | Work Assignments | View |
| Employees Banking Details | Work Assignments | View |
| Extract Active Employees' Compensation History | Work Assignments | Extract |
| Extract Active Employees' Compensation | Work Assignments | Extract |
| Active Long Term Leaves | Work Assignments | View |
| Returned From Leave | Work Assignments | View |
| Long Term Leaves | Work Assignments | View |
| Job Hours Worked | Work Assignments | View |
| Organizational Movement | Work Assignments | View |
| Headcount | Work Assignments | View |
| Management Hierarchy | Work Assignments | View |
| Demographic Headcount | Work Assignments | View |
| Employee Seniority Tenure | Work Assignments | View |
| Job Seniority Date | Work Assignments | View |
| Hire Date Anniversary | Work Assignments | View |
| Personal Information Calendar | Work Assignments | View |
| Compensation Calculator | Work Assignments | View |
| Experience Hours Report | Work Assignments | View |
| Joiners | Work Assignments | View |
| Voluntary Turnover | Work Assignments | View |
| Turnover | Work Assignments | View |
| Rehires | Work Assignments | View |
| On Probation | Work Assignments | View |
| Involuntary Turnover | Work Assignments | View |
| Dismissal Turnover | Work Assignments | View |
| Employees with Work Permits | Work Assignments | View |
| Promotion/Transfers | Work Assignments | View |
| Leavers | Work Assignments | View |
| Terminated Employees | Work Assignments | View |
| Employees with Foreign Registrations | Work Assignments | View |
| Employee Hire Date Tenure | Work Assignments | View |
| Upcoming Last Day Worked | Work Assignments | View |
| Assignment Details | Work Assignments | View |
| Employee Contact Information | Work Assignments | View |
| Working Hours | Work Assignments | View |
| Reports To | Work Assignments | View |
| Responsibilities | Work Assignments | View |
| Employees with less then 1 FTE | Work Assignments | View |
| Worker Class Headcount | Work Assignments | View |
| Employees with Missing Work Permit Dates | Work Assignments | View |
| Employees with Variable Hours | Work Assignments | View |
| Fingerprints Audit | Work Assignments | View |
| Employees with a Temporary Gov't Codes | Work Assignments | View |
| Company Phone Directory | Work Assignments | View |
| Facial Image Audit | Work Assignments | View |
| Employees with G/L Code Overrides | Work Assignments | View |
| New Hires | Work Assignments | View |
| Employees G/L Codes | Work Assignments | View |
| Invalid Managers | Work Assignments | View |
| New Hire Turnover | Work Assignments | View |
| Extract Full Personnel Data | Work Assignments | Extract |
| Extract Core and Payroll Audit | Work Assignments | Extract |
| Extract all Work Assignment History | Work Assignments | Extract |
| Extract Current Work Assignment | Work Assignments | Extract |
| System User Activity | Customer Environment | View |
| Pay Groups | Business Policies | View |
| Worker Classifications | Business Policies | View |
| Worker Class Hierarchy | Business Policies | View |
| Department Headcount | Business Framework | View |
| Department Hierarchy | Business Framework | View |
| Departments and Their Worksites | Business Framework | View |
| Department List | Business Framework | View |
| Departmental Functions | Business Framework | View |
| Department Managers | Business Framework | View |
| Administrator Access | Business Framework | View |
| Work Site Profiles | Business Framework | View |
| Worksite Attendance | Business Framework | View |
| Work Sites Hierarchy | Business Framework | View |
| Goal Hierarchy | Workforce Planning | View |
| Projects | Workforce Planning | View |
| Business Summary | Workforce Planning | View |
Payroll
Pay processing, payroll accounting, disbursements, compliance, and third-party remittances. 81 reports.
| Report | Product area | Type |
|---|---|---|
| Extract Employee Pay Register | Payroll | Extract |
| Department Costing | Payroll Accounting | View |
| Job Costing | Payroll Accounting | View |
| Journal Runs | Payroll Accounting | View |
| Journal Runs | Payroll Accounting | View |
| Historical Journal Runs | Payroll Accounting | View |
| Extract Payroll G/L Journal | Payroll Accounting | Extract |
| Journal Entries | Payroll Accounting | View |
| Work Assignment Costing | Payroll Accounting | View |
| Bank Transmissions | Pay Disbursements | View |
| Bank Transmission Calendar | Pay Disbursements | View |
| Extract EFT File Audit | Pay Disbursements | Extract |
| Pay Disbursements | Pay Disbursements | View |
| Pay Disbursement Calendar | Pay Disbursements | View |
| ROE Reason Trends | Payroll Compliance | View |
| Extract ROE Payroll Draft Version | Payroll Compliance | Extract |
| Extract ROE Payroll Submit Version | Payroll Compliance | Extract |
| WCB Classes | Payroll Tax Filing | View |
| Canadian Tax Exemptions | Pay Legislation | View |
| Review Payroll Value Types for T4/T4A/RL1 Codes | Pay Processing | View |
| Active Payrolls | Pay Processing | View |
| Pay Runs | Pay Processing | View |
| Payroll Date Calendar | Pay Processing | View |
| Extract Canadian Receiver General Totals | Pay Processing | Extract |
| Releve 1 Summary Cancel (2024) | Pay Processing | Extract |
| Releve 1 Summary Original | Pay Processing | Extract |
| Releve 1 Summary Amended (2025) | Pay Processing | Extract |
| Releve 1 Summary Original (2024) | Pay Processing | Extract |
| W2 Summary File - 2021 | Pay Processing | Extract |
| Releve 1 Summary Amended | Pay Processing | Extract |
| Releve 1 Summary Amended (2024) | Pay Processing | Extract |
| Releve 1 Summary Cancel | Pay Processing | Extract |
| W2 EFW2 Summary File | Pay Processing | Extract |
| Releve 1 Summary Original (2024) | Pay Processing | Extract |
| W2 EFW2 Summary File | Pay Processing | Extract |
| Releve 1 Summary Original (2025) | Pay Processing | Extract |
| Releve 1 Summary Cancel (2025) | Pay Processing | Extract |
| Releve 1 Summary Amended (2024) | Pay Processing | Extract |
| Fidelity Pension Extract | Pay Processing | Extract |
| Extract Benefit Remittances | Pay Processing | Extract |
| Extract BC Workers Compensation Details | Pay Processing | Extract |
| Extract Payroll Value Types for T4/T4A/RL1 Codes | Pay Processing | Extract |
| Pay Statements | Pay Processing | View |
| Pay Statement Trends | Pay Processing | View |
| Uncalculated Pays | Pay Processing | View |
| Releve 1 Cancel Form (2022) | Pay Processing | Extract |
| Releve 1 Amended Form (2022) | Pay Processing | Extract |
| Gross Dollars by Value Type | Pay Processing | View |
| All Pay Entries by Value Type | Pay Processing | View |
| Planned vs Actual Schedule Variance | Pay Processing | View |
| Taxable Benefits | Pay Processing | View |
| Hourly Labour | Pay Processing | View |
| All ROEs | Pay Processing | View |
| Timekeeping Amounts | Pay Processing | View |
| Fringe Benefits | Pay Processing | View |
| Sundry Entries | Pay Processing | View |
| Deductions | Pay Processing | View |
| Journal Summary | Pay Processing | View |
| Expenses | Pay Processing | View |
| Work Time Breakdown | Pay Processing | View |
| Gross Register | Pay Processing | View |
| Banked Time Pay Entries | Pay Processing | View |
| Pay Entry Amounts | Pay Processing | View |
| Employer Benefit Costs | Pay Processing | View |
| Manual Entries | Pay Processing | View |
| Overtime Time Breakdowns | Pay Processing | View |
| Overtime Hour Trends By Worker Class | Pay Processing | View |
| Overtime Daily Costing | Pay Processing | View |
| Entries With Overrides | Pay Processing | View |
| Prior Period Entries | Pay Processing | View |
| Pay Entry Time | Pay Processing | View |
| Non-Work Time | Pay Processing | View |
| Unprocessed Leave Entries | Pay Processing | View |
| Agency Register (Not Paid) | Pay Processing | View |
| RRSP and TFSA Remittance | Pay Processing | View |
| Taxable Earnings | Pay Processing | View |
| Taxable Bonus Amounts | Pay Processing | View |
| Gross Pay Entries by Value Type | Pay Processing | View |
| Extract Missing Punches by Shift | Pay Processing | Extract |
| Recurring Entries | Pay Transactions | View |
| Remittances | 3rd Party Remittances | View |
Workforce
Time clocking, timekeeping, leave, scheduling, and expense reporting. 96 reports.
| Report | Product area | Type |
|---|---|---|
| Vacation Payout Requests | Travel Advances | View |
| Clock Badges | Time Clocking | View |
| Clocking Activity | Time Clocking | View |
| Clock Activity | Time Clocking | View |
| Clock Devices | Time Clocking | View |
| Day Overview By Department | Time Clocking | View |
| Group Attendance | Time Clocking | View |
| Assigned Clock Badges | Time Clocking | View |
| Scheduled Punches | Time Clocking | View |
| Clocking Dates | Time Clocking | View |
| Clock Entry Mode Breakdown | Time Clocking | View |
| Clocking Variances | Time Clocking | View |
| Clocking Variances over 4 hours | Time Clocking | View |
| Not Me Clock Punches | Time Clocking | View |
| Clocking Activity | Time Clocking | View |
| GEO Clocking Activity | Time Clocking | View |
| Shift Statuses | Time Clocking | View |
| Cost Centre Overview | Work Groups | View |
| Banked Time Requests | Leave Management | View |
| Time Off Occurrences | Leave Management | View |
| Short Term Leave / Time Off Requests | Leave Management | View |
| Historical Unprocessed Closed Leaves | Leave Management | View |
| Leave Requests Pending Approval | Leave Management | View |
| Denied Leaves | Leave Management | View |
| Long Term Leaves | Leave Management | View |
| Leave Patterns | Leave Management | View |
| Hourly Time-Off Trends | Leave Management | View |
| Banked Time Balances | Leave Management | View |
| Time Balances | Leave Management | View |
| Dollar Balances | Leave Management | View |
| Leave Accruals | Leave Management | View |
| Service Levels | Leave Management | View |
| Extract Vacation Dollar Balances | Leave Management | Extract |
| Extract Leave Dollar Balances | Leave Management | Extract |
| Leave Types Taken | Leave Management | View |
| Leave Calendar Patterns | Leave Management | View |
| Leave Taken | Leave Management | View |
| Leave Accrual Entries | Leave Management | View |
| Extract Vacation Leave Balances | Leave Management | Extract |
| Extract Vacation Dollar Balances | Leave Management | Extract |
| Worker Preferences | Work Profile | View |
| Detailed Travel Expense Requests | Travel Requests | View |
| Schedule Batches Calendar | Work Scheduling | View |
| Schedule Batches | Work Scheduling | View |
| Shift Status | Work Scheduling | View |
| Substitutions | Work Scheduling | View |
| Scheduled Tasks | Work Scheduling | View |
| Scheduled Tasks State | Work Scheduling | View |
| Scheduled Task Hours | Work Scheduling | View |
| Schedule Worker Recap Scheduled Hours | Work Scheduling | View |
| Schedule Breakdown | Work Scheduling | View |
| Scheduling Overview | Work Scheduling | View |
| Extract Scheduled Tasks with Punches | Work Scheduling | Extract |
| Group Memberships | Work Scheduling | View |
| Day Activity | Work Scheduling | View |
| Work Area Hierarchy | Scheduling Configuration | View |
| Group Members | Scheduling Configuration | View |
| Group Leaders | Scheduling Configuration | View |
| Template Hours | Scheduling Configuration | View |
| Active Periods | Timekeeping | View |
| Period Runs | Timekeeping | View |
| Audit Non-Work Time | Timekeeping | View |
| Overtime Breakdowns | Timekeeping | View |
| Active Time Batches by Approver | Timekeeping | View |
| All Time Batches for Active Pay Runs | Timekeeping | View |
| Timesheet Overview | Timekeeping | View |
| Reactived Time Sheets | Timekeeping | View |
| Time Worked | Timekeeping | View |
| Missing Punches | Timekeeping | View |
| Overtime | Timekeeping | View |
| Work Variances | Timekeeping | View |
| Period Hours | Timekeeping | View |
| All Period Time | Timekeeping | View |
| Short Term and Long Term Leaves | Timekeeping | View |
| Non-paid leave occurrence | Timekeeping | View |
| Audit Meal Breaks Worked | Timekeeping | View |
| Overtime Trend | Timekeeping | View |
| Absenteeism Occurrences | Timekeeping | View |
| Absenteeism Occurrences Calendar | Timekeeping | View |
| Project Costing | Timekeeping | View |
| Timesheet Unit Time | Timekeeping | View |
| Extract Overtime Reason | Timekeeping | Extract |
| Scheduling Timeline | Timekeeping | View |
| Vacancies by Date | Scheduling Vacancies | View |
| Audit All Schedule Vacancies | Scheduling Vacancies | View |
| Shift Bidding History | Scheduling Vacancies | View |
| Employee Shift Bidding History | Scheduling Vacancies | View |
| Expense Statement Totals | Expense Management | View |
| Expense Statements | Expense Management | View |
| Expense Totals | Expense Management | View |
| Approved Expenses Without Receipts | Expense Management | View |
| Expense Trends | Expense Management | View |
| Approved Travel Related Expenses | Expense Management | View |
| Approved Billable Expenses | Expense Management | View |
| Unsubmitted Expenses | Expense Management | View |
| Approved Expenses | Expense Management | View |
Talent
Applications, goals, performance, learning, compensation, and succession reporting. 83 reports.
| Report | Product area | Type |
|---|---|---|
| Posted Jobs | Applications | View |
| Job Opening Dates | Applications | View |
| Education | Applications | View |
| Priority Postings | Applications | View |
| Job Board Success | Applications | View |
| Hiring Manager Activity | Applications | View |
| Source of Job Openings | Applications | View |
| Pipeline | Applications | View |
| Auto Ranking | Applications | View |
| Job Offer Indications | Applications | View |
| Applicant Competencies | Applications | View |
| Education Level | Applications | View |
| Referrals | Applications | View |
| Candidate Type | Applications | View |
| Date Available | Applications | View |
| Rating | Applications | View |
| Candidate Application Details | Applications | View |
| Hiring Rate | Applications | View |
| Qualifications | Applications | View |
| Drop Off Rate | Applications | View |
| Sources | Applications | View |
| Job Requisitions | Job Requisitions | View |
| Talent Pools | Talent Pools | View |
| Compensation Batches | Compensation Management | View |
| Wage Ranges | Compensation Management | View |
| Pay Scale Rates | Compensation Management | View |
| Pay Scale Ranges | Compensation Management | View |
| Pay Scales With Steps | Compensation Management | View |
| Off Scale Compensation | Compensation Management | View |
| Employee Pay Scale Step | Compensation Management | View |
| Employees Compensation | Compensation Management | View |
| Compa-ratio Summary | Compensation Management | View |
| Demographic Compensation Analysis | Compensation Management | View |
| Average Compensation | Compensation Management | View |
| Employee Compensation Range Comparison | Compensation Management | View |
| Compensation Requests | Compensation Management | View |
| Employee Competencies | Development | View |
| Employee Objectives Progress | Goal Management | View |
| Business Goals | Goal Management | View |
| Project Progress | Goal Management | View |
| Goal Hierarchy | Goal Management | View |
| Career Goals Category | Goal Management | View |
| Projects | Goal Management | View |
| Business Objectives | Goal Management | View |
| Business Objectives Details | Goal Management | View |
| Career Objectives | Goal Management | View |
| Project Objectives | Goal Management | View |
| Objective Due Date Calendar | Goal Management | View |
| Objective Updates | Goal Management | View |
| Objective Update Calendar | Goal Management | View |
| Course Catalogue | Learning Management | View |
| Evergreen Courses | Learning Management | View |
| Course Tree | Learning Management | View |
| Competencies Hierarchy | Learning Management | View |
| Certification Library | Learning Management | View |
| Employees with Certifications | Learning Management | View |
| Employees with Expiring Certifications | Learning Management | View |
| Training Program Readiness | Learning Management | View |
| Course Enrolment | Learning Management | View |
| Employee Training History | Learning Management | View |
| Training Needing Approval | Learning Management | View |
| Denied Training | Learning Management | View |
| Current Training | Learning Management | View |
| Training Progress | Learning Management | View |
| Training Results | Learning Management | View |
| Performance Reviews | Performance Management | View |
| Disciplinary Actions | Performance Management | View |
| Disciplinary Action Calendar | Performance Management | View |
| Employees with Disciplinary Actions | Performance Management | View |
| Violation Types | Performance Management | View |
| Performance Ratings | Performance Management | View |
| Performance Scores | Performance Management | View |
| Risk Ratings | Performance Management | View |
| Talent Ratings | Performance Management | View |
| Review Completion | Performance Management | View |
| Performance Review Responses | Performance Management | View |
| Performance Reviews | Performance Management | View |
| Performance Review Progress | Performance Management | View |
| Absenteeism | Performance Management | View |
| Successor Plans | Succession Planning | View |
| Successors by Readiness Level | Succession Planning | View |
| Succession Planning | Succession Planning | View |
| Successor Readiness | Succession Planning | View |
Benefits
Plan administration, enrolment periods, and enrolment status extracts. 18 reports.
| Report | Product area | Type |
|---|---|---|
| Extract Enrolment Status | Benefits | Extract |
| Extract all Benefit Plan Rates | Benefits | Extract |
| Plan Summaries | Plan Administration | View |
| Rates by Plan | Plan Administration | View |
| Benefit Plan Rates By Carrier | Plan Administration | View |
| Review All Participation Details | Plan Administration | View |
| Audit EEs with Non-Single Plans missing Dependants | Plan Administration | View |
| Optional Plan Enrolment | Plan Administration | View |
| Eligible Employees Not Enrolled | Plan Administration | View |
| Waived Waiting Period | Plan Administration | View |
| Waived Enrolments | Plan Administration | View |
| Employees with Plans missing Beneficiaries | Plan Administration | View |
| Enrollment Participation with Costs | Plan Administration | View |
| Plan Participation | Plan Administration | View |
| Open Enrolments | Enrolment Periods | View |
| Enrol Events | Enrolment Periods | View |
| Enrolment Comparison Over Time | Enrolment Periods | View |
| Extract all Enrolment Information | Benefit Enrolments | Extract |
System
Audit trails, security, execution history, and reference data. 22 reports.
| Report | Product area | Type |
|---|---|---|
| Extract Policies | System | Extract |
| Extract Rule Sets | System | Extract |
| Extract Tasks | System | Extract |
| Extract Value Types | System | Extract |
| Audit Personnel Changes | System Audit | View |
| Audit Personal Information Changes | System Audit | View |
| Audit Organization Changes | System Audit | View |
| Session Calendar | System Audit | View |
| Email Activity | Execution | View |
| Bounced Emails | Execution | View |
| Sessions | Execution | View |
| Employee SMS Opt In & Out Responses | Execution | View |
| Tasks | Reference | View |
| Event Tasks | Reference | View |
| UI Tasks | Reference | View |
| UI Tasks Business and People | Reference | View |
| Views | Reference | View |
| Reference Key Information | Reference | View |
| Column Information | Reference | View |
| Table Information | Reference | View |
| Administrators | System Security | View |
| Managers | System Security | View |
Beyond the standard catalog
The list above is what ships configured. Three things sit alongside it.
-
Custom report builder
Drag and drop. Custom reports save to your account and rerun on demand, so a view built once stays available to the roles you grant it to.
-
Workzoom Insight
Interactive dashboards with visual analysis and drill-down, so a summary figure can be opened down to the records behind it.
-
One database
A report can span HR, Payroll, Workforce, and Talent in a single query, with no joins and no exports to reconcile.
Reporting questions
What buyers ask about Workzoom reporting
The questions that come up in evaluations, answered against the catalog above.
Workzoom includes 420+ standard reports for a full administrator, organized by module and suite so each role sees the reports relevant to them. The catalog on this page lists them by product area, from Work Assignments and Pay Processing through Timekeeping, Learning Management, and Plan Administration.
Yes. Workzoom ships a drag-and-drop custom report builder alongside the standard catalog. Custom reports save to your account and rerun on demand, so a view you build once stays available to the roles you grant it to.
Workzoom Insight provides interactive dashboards with visual analysis and drill-down, so a summary figure can be opened down to the records behind it. Insight sits alongside the standard report catalog and the custom report builder rather than replacing either.
Yes. Because all Workzoom data lives in one database, a report can span HR, Payroll, Workforce, and Talent in a single query, with no joins and no exports to reconcile. That is the practical difference between one system and several integrated ones.
Yes. The Workzoom catalog carries two report types: views, which are read on screen, and extracts, which produce a file for a downstream system such as a benefits carrier or a general ledger. Both types are listed in the catalog on this page.
- Report counts reflect the administrator catalog exported June 2026: 418 reports across 51 product areas, rolled up as HR 118, Workforce 96, Talent 83, Payroll 81, System 22, Benefits 18. Workzoom states 420+ because the catalog grows between exports. Reports are segmented by module and suite, so an individual user sees the subset their role grants, not the full list.
- Report types: a view is read on screen; an extract produces a file for a downstream system. Both appear in the catalog above, labelled per row.
Get started
Built around your org. See it run live.
A 15 to 60 minute working session, not a slide deck. We look at your org, map the right suites, and show you what to expect on pricing. If we're not a fit, we'll say so.
Workzoom works with organizations of 50 or more employees. See our minimums.